Update: We've updated the tempo-free conference numbers through games on 3/9/2008 (the end of the conference season).
We've been working on a little project here at SaWA to be able to look at stats for the Big Ten teams. For the most part, we use Ken Pomeroy's excellent site as our stats resource, and we neither aspire to nor hope to duplicate (much less exceed) that effort. However, we thought we might be able to complement it at bit for Big Ten teams. When John Gasaway was knows as the Big Ten Wonk, he advocated that stats for conference games only were the real stuff when it game to useful data, given that most teams overall season numbers are possibly distorted by playing weak competition in the non-conference season. In fact, Gasaway continues to look at those numbers (most recently here) at Basketball Prospectus. We plan on doing some of that, and adding a little more.
First, here are the efficiency numbers for all of the Big Ten teams for conference games only. O Eff is offensive efficiency, or points per possession (PPP) scored. D Eff is defensive efficiency, or PPP allowed. Eff Margin is just O Eff - D Eff. The numbers in parentheses are the conference ranks for that column.
Team | Tempo | O Eff | D Eff | Eff Margin |
Wisconsin | 60.1 (10) | 1.09 (1) | 0.91 (1) | 0.18 (1) |
Purdue | 64.6 (3) | 1.05 (4) | 0.94 (2) | 0.12 (2) |
Michigan State | 63.1 (6) | 1.06 (3) | 0.97 (4) | 0.09 (3) |
Indiana | 64.8 (2) | 1.08 (2) | 1.01 (6) | 0.07 (4) |
Ohio State | 63.4 (5) | 1.02 (5) | 0.95 (3) | 0.07 (5) |
Illinois | 61.8 (8) | 0.99 (7) | 0.99 (5) | 0.00 (6) |
Minnesota | 65.1 (1) | 1.01 (6) | 1.03 (8) | -0.02 (7) |
Iowa | 59.2 (11) | 0.94 (11) | 1.02 (7) | -0.08 (8) |
Michigan | 64.4 (4) | 0.96 (9) | 1.04 (9) | -0.08 (9) |
Penn State | 62.0 (7) | 0.98 (8) | 1.12 (10) | -0.14 (10) |
Northwestern | 61.2 (9) | 0.95 (10) | 1.16 (11) | -0.22 (11) |
That's some good stuff, no? I thought about saving this next piece until the end, because it's without question the coup de grace and all, but it really belongs here. This is another Wonk construct. He used to post a graph showing where teams registered pictorially in terms of O Eff vs. D Eff. And since Lawton loves the charts, here is that very type of graph. (I'm hoping it won't look as crappy as I fear it will, but we'll see, and deal with it later if it does.)
But wait! There's more! Here are the offensive numbers. If you want some explanation, check them out here. The only difference is that these efficiency numbers are per possession rather than per 100 possessions. Conference ranks in parentheses.
Team | O Eff | eFG% | TO% | OR% | FTRate |
Wisconsin | 1.09 (1) | 51.5 (3) | 18.7 (2) | 32.5 (6) | 30.1 (2) |
Indiana | 1.08 (2) | 51.6 (2) | 20.7 (5) | 34.4 (3) | 30.5 (1) |
Michigan State | 1.06 (3) | 52.2 (1) | 22.2 (10) | 35.9 (1) | 22.3 (8) |
Purdue | 1.05 (4) | 49.8 (6) | 18.1 (1) | 31.3 (9) | 26.7 (3) |
Ohio State | 1.02 (5) | 51.3 (4) | 20.8 (6) | 32.3 (7) | 18.7 (10) |
Minnesota | 1.01 (6) | 49.7 (7) | 21.9 (9) | 34.0 (4) | 24.6 (4) |
Illinois | 0.99 (7) | 48.8 (9) | 21.9 (8) | 35.1 (2) | 23.2 (6) |
Penn State | 0.98 (8) | 48.5 (10) | 21.0 (7) | 32.0 (8) | 22.7 (7) |
Michigan | 0.96 (9) | 45.1 (11) | 19.9 (4) | 33.5 (5) | 20.1 (9) |
Northwestern | 0.95 (10) | 49.4 (8) | 19.3 (3) | 21.8 (11) | 14.3 (11) |
Iowa | 0.94 (11) | 50.6 (5) | 25.0 (11) | 26.9 (10) | 23.8 (5) |
Team | 2FG% | 3FG% | FT% | 3FGA/FGA | A/FGM |
Wisconsin | 48.8 (5) | 37.8 (3) | 73.8 (2) | 33.4 (10) | 54.5 (9) |
Indiana | 53.0 (2) | 32.8 (8) | 77.9 (1) | 38.1 (6) | 52.6 (11) |
Michigan State | 51.2 (3) | 36.7 (4) | 72.0 (3) | 26.2 (11) | 69.7 (2) |
Purdue | 43.7 (11) | 39.6 (1) | 71.9 (4) | 39.0 (5) | 63.5 (5) |
Ohio State | 53.6 (1) | 31.6 (10) | 69.6 (6) | 37.6 (7) | 54.0 (10) |
Minnesota | 45.6 (9) | 38.1 (2) | 66.6 (8) | 35.4 (8) | 65.5 (4) |
Illinois | 48.7 (6) | 32.6 (9) | 62.2 (11) | 35.2 (9) | 61.8 (6) |
Penn State | 45.7 (8) | 35.1 (5) | 63.0 (10) | 39.9 (4) | 56.7 (7) |
Michigan | 45.3 (10) | 30.0 (11) | 70.1 (5) | 43.1 (3) | 56.0 (8) |
Northwestern | 47.4 (7) | 34.7 (6) | 67.0 (7) | 43.8 (2) | 71.0 (1) |
Iowa | 49.5 (4) | 34.6 (7) | 65.7 (9) | 47.6 (1) | 67.2 (3) |
That's not all! Here are the defensive numbers. Conference ranks in parentheses.
Team | D Eff | eFG% | TO% | OR% | FTRate |
Wisconsin | 0.91 (1) | 44.2 (1) | 20.1 (6) | 29.7 (5) | 17.1 (1) |
Purdue | 0.94 (2) | 47.9 (5) | 26.0 (1) | 33.0 (7) | 31.6 (11) |
Ohio State | 0.95 (3) | 45.6 (2) | 21.9 (5) | 34.5 (9) | 18.1 (2) |
Michigan State | 0.97 (4) | 47.0 (3) | 17.9 (9) | 29.1 (2) | 22.3 (7) |
Illinois | 0.99 (5) | 47.2 (4) | 19.8 (7) | 29.5 (4) | 31.2 (10) |
Indiana | 1.01 (6) | 48.7 (7) | 17.2 (11) | 28.1 (1) | 19.1 (3) |
Iowa | 1.02 (7) | 48.0 (6) | 17.4 (10) | 29.4 (3) | 20.2 (5) |
Minnesota | 1.03 (8) | 51.3 (8) | 23.8 (2) | 35.8 (10) | 28.8 (8) |
Michigan | 1.04 (9) | 53.1 (9) | 22.2 (4) | 33.0 (8) | 20.1 (4) |
Penn State | 1.12 (10) | 56.2 (10) | 19.0 (8) | 31.2 (6) | 20.2 (6) |
Northwestern | 1.16 (11) | 59.8 (11) | 23.5 (3) | 39.2 (11) | 30.7 (9) |
Team | 2FG% | 3FG% | FT% | 3FGA/FGA | A/FGM |
Wisconsin | 42.9 (1) | 31.1 (1) | 68.2 (4) | 33.6 (10) | 50.0 (1) |
Purdue | 47.0 (7) | 33.2 (4) | 69.6 (5) | 31.8 (11) | 60.5 (7) |
Ohio State | 44.3 (2) | 31.6 (3) | 73.4 (11) | 41.6 (3) | 64.5 (9) |
Michigan State | 46.8 (5) | 31.5 (2) | 65.5 (2) | 38.2 (6) | 59.8 (5) |
Illinois | 44.7 (3) | 34.2 (6) | 71.1 (9) | 37.0 (7) | 54.9 (2) |
Indiana | 46.9 (6) | 34.3 (7) | 63.8 (1) | 40.0 (4) | 59.3 (4) |
Iowa | 46.4 (4) | 34.1 (5) | 72.6 (10) | 34.3 (9) | 59.3 (3) |
Minnesota | 50.4 (8) | 35.2 (8) | 70.6 (7) | 39.4 (5) | 60.0 (6) |
Michigan | 50.8 (9) | 38.0 (10) | 66.0 (3) | 36.6 (8) | 62.8 (8) |
Penn State | 56.2 (10) | 37.5 (9) | 70.2 (6) | 42.0 (2) | 65.9 (10) |
Northwestern | 59.4 (11) | 40.2 (11) | 71.0 (8) | 43.1 (1) | 71.1 (11) |
No comments:
Post a Comment